| Contacting Database ... ... Please wait ! |
|
Welcome to Reservations Africa's
|
| AREA & PROPERTY NAME | CATEGORY | PRICE RANGE | ROOMS | POOL |
| WALVIS BAY | ||||
| PELICAN BAY HOTEL | Hotel | N$ 1.010.00 - 1.192.00 | 50 | yes |
| PROTEA WALVIS BAY LODGE | Hotel | N$ 1.010.00 - 1.192.00 | 26 | no |
| BETWEEN WALVISBAY AND SWAKOPMUND | ||||
| BURNING SHORE BEACH LODGE | Lodge | N$ 895.00 - 3.033.00 | 12 | yes |
| SWAKOPMUND | CORNERSTONE GUESTHOUSE |
Guesthouse & Apartment |
N$ 540.00 - 1.800.00 | 5 | no |
| HOTEL EBERWEIN | Hotel | N$ 651.13 - 1.210.70 | 17 | no |
| GUESTHOUSE INDONGO | Guesthouse | N$ 1.010.00 - 1.192.00 | 6 | no |
| SAM's GIARDINO HOUSE | Hotel | N$ 700.00 - 900.00 | 10 | no |
| SANDCASTLE APARTMENTS | APARTMENTS | N$ 350.00 - 1.350.00 | 4 | no |
| SWAKOPMUND HOTEL & ENTERTAINMENT CENTRE | Hotel | N$ 1.200.00 - 1.910.00 | 90 | yes |
| HENTIES BAY | ||||
| DE DUINE HOTEL | Hotel | N$ 396.78 - 634.86 | 20 | yes |
| CAPE CROSS | ||||
| CAPE CROSS LODGE | Lodge | N$ 756.52 - 2.420.87 | 20 | no |
| TERRACE BAY | ||||
| TERRACE BAY RESORT | NWR | N$ 950.00 - 6.400.00 | 30+ | no |
or SKYPE US: